K
DR
Module
Inventory
Real-time stock levels across locations, batch tracking, and reorder automation.
Total SKUs
12,481
+0.4%
Locations
8
+0%4 warehouses · 4 stores
Reorder alerts
6
-40%cleared this wk
Inventory value
$8.24M
+2.1%
Stock level · Last 7 days
Locations
Denver DC$2.4M
Newark DC$2.1M
Long Beach$1.6M
Rotterdam$1.4M
Osaka HUB$0.7M
SKU list
| SKU | Product | Category | On hand | Reorder | Location | Value | Status |
|---|---|---|---|---|---|---|---|
| MFG-A290 | Steel bracket 290mm | Raw | 240 | 500 | Denver DC | $4,240 | reorder now |
| MFG-B142 | Bearing 42mm | Component | 8420 | 2000 | Newark DC | $18,900 | healthy |
| MFG-C880 | Motor 2kW | Assembly | 128 | 100 | Long Beach | $62,400 | low |
| MFG-D330 | Housing plastic | Component | 6100 | 1500 | Rotterdam | $22,400 | healthy |
| MFG-E410 | Wiring harness | Component | 2200 | 800 | Osaka HUB | $8,100 | healthy |
| MFG-F050 | Insulator ceramic | Component | 620 | 800 | Osaka HUB | $3,180 | low |
| FIN-G100 | Product X · Retail box | Finished | 3400 | 500 | Denver DC | $142,000 | healthy |
AI suggests raising reorder point for MFG-A290 from 500 → 720
Demand outpacing forecast 18%. Prevents next stockout in ~19 days.